During the 2016/2017 Christmas & New Year Holiday season, the trading times will be as follows:
Instrument | 23/12/2016 | 26/12/2016 | 27/12/2016 | 30/12/2016 | 2/1/2017 |
Forex | Normal Hours | Opens 06:00 | Normal Hours | Normal Hours | Normal Hours |
US Shares | Normal Hours | Market Closed | Normal Hours | Normal Hours | Market Closed |
UK Shares | Early Closing at 14:30 | Market Closed | Market Closed | Early Closing at 14:30 | Market Closed |
German Shares | Normal Hours | Market Closed | Normal Hours | Normal Hours | Normal Hours |
French Shares | Normal Hours | Market Closed | Normal Hours | Normal Hours | Normal Hours |
US Futures Indices | Normal Hours | Market Closed | Normal Hours | Normal Hours | Market Closed |
UK Futures Indices | Early Closing at 14:30 | Market Closed | Market Closed | Early Closing at 14:30 | Market Closed |
European Futures Indices | Normal Hours | Market Closed | Normal Hours | Normal Hours | Market Closed |
Agricultural Futures | Early Closing at 20:00 | Market Closed | Normal Hours | Normal Hours | Market Closed |
Spot Energy | Normal Hours | Market Closed | from 15:00 to 20:00 | Normal Hours | Market Closed |
Energy Futures | Normal Hours | Market Closed | Normal Hours | Normal Hours | Market Closed |
Precious Metals | Normal Hours | Market Closed | Normal Hours | Normal Hours | Market Closed |
All Spot Indices | Normal Hours | Market Closed | Normal Hours | Normal Hours | Normal Hours |
The times mentioned above are in server time (GMT+2).
The above schedule may be subject to change.
Clients are advised to be extra cautious when trading between 24/12/2016 – 04/01/2017. During this period, reduced levels of liquidity are expected, which are likely to result in wider spreads. CIBfx reserves the right to enable “Close Only” or even disable trading on instruments with low liquidity without prior notice, if deemed necessary.
Please feel free to contact us if you have any questions.